Material | Stainless steel |
Brand | Otis |
Capacity | 8-10 persons |
Installation and Maintenance Services Required | Yes |
Drive Type | DC |
Operating Height | >14 meters |
Max Persons | 15, 13 |
Number of Stops | 10-15 |
Maximum Rise(m) | 5-10m, 10-15m |
Speed Range(m/s) | 1.0m/s,1.75m/s |
Capacity(kg) | 800 kg |
Capacity | 400-2000kg |
Speed Range | 1.0m/s-4.0m/s |
Model | GRPN |
Material | Stainless Steel |
*Your information is safe with us.
Max Persons | 6, 13 |
Number of Stops | 5-10, 10-15 |
Application | Passenger Elevators, Goods Elevators |
Number of Stops | 5-10, 0-5 |
Max Persons | 6, 13 |
Maximum Rise(m) | 0-5 m, 5-10 m, 10-15 m |
Application | Passenger Elevators |
Capacity(kg) | 1000 kgs |
Max Persons | 6, 13 |
Maximum Rise(m) | 5-10m, 10-15m |
Number of Stops | 5-10, 10-15 |
*Your information is safe with us.
Usage | Office Building, Household, Industrial Premises, Hospital |
Brand | Mobility Aids Sales And Services |
Material | Stainless Steel |
Load capacity | 1000 kgs |
Capacity | 0-0.5 ton |
Application Industries | Warehouses, Distribution Centers, Factories |
Brand | Otis |
Operating Height | 25 feet |
Capacity(kg) | 2-4 tons |
Number of Stops | 5-10, 10-15 |
Maximum Rise(m) | 10-15 m, 5-10 m |
Application | Passenger Elevators, Goods Elevators |
Speed Range(m/s) | 0.25mm |
*Your information is safe with us.
Application | Servicing |
Maximum Load(kg) | 1000 kgs |
Maximum Rise(m) | 0-5, 5-10 |
Material | Stainless Steel |
Capacity | 3-4 ton |
Application Industries | Car dealerships |
Operating Height | 25 feet |
Brand | Otis |
Freight Lift that are extensively used in order to shift loads in industrial arena. They are fabricated in a spacious manner that enables to carry proper load. Our lifts have all the basic functionality and impressive make. Prices set by us are availed in economical and reasonable rates. The exterior and interior built is outstanding in terms of quality and structure.
Features
Max Persons | 15, 13 |
Maximum Rise(m) | 5-10m, 10-15m |
Number of Stops | 5-10, 10-15 |
We are leading manufacturer of MRL Lift - (Machine-room-less elevators) include machinery and equipment into the hoistway or closets, doing away the need for a separate machine room. Designed for buildings between two and 30 stories,this system employs a smaller sheave than conventional geared and gearless elevators. The reduced sheave size, together with a redesigned machine, allows the machine to be mounted within the hoistway itself—eliminating the need for a bulky machine room on the roof. The machine–room-less elevator is the result of technological advancements that often allow a significant reduction in the size of the electric motors used with traction equipment.
These newly designed permanent magnet motors (PMM) allow the manufacturers to locate the machines in the hoistway overhead, thus eliminating the need for a machine room over the hoistway. Machine-roomless elevators are ideal for a variety of applications.
Benefits of the MRL Elevator over Hydraulic elevators
Using MRL elevator saves a significant amount of energy (estimated at 70-80%) as compared to hydraulic elevators. The power feeders for the MRL are also significantly reduced due to the more efficient design and the counter-balancing provided with traction equipment.
The MRL elevators reduce the cost and environmental concerns associated with a buried hydraulic cylinder filled with hydraulic oil. MRL elevator being a traction elevator with all its components above ground, this is not a concern for this equipment.
The MRL elevator utilizes a gearless traction type machine, which results in superior performance and ride quality compared with hydraulic elevators. MRL’s can also operate at faster speeds thus increasing the perception of quality over a conventional hydraulic elevator.
*Your information is safe with us.
Application | Parking, Servicing |
Maximum Rise(m) | 0-5, 5-10, 10-15 |
Type | Vertical |
Features:
Max Persons | 13, 15 |
Maximum Rise(m) | 5-10m, 10-15m |
Number of Stops | 5-10, 10-15 |
Speed Range(m/s) | 0.25mm |
Capacity(kg) | 2-4 tonns |
Minimum Order Quantity | 1 Unit |
Capacity | 450-1600kg |
Speed Range | 1.00 - 2.5m/s |
Model | IEP-001 |
Material | Stainless Steel |
*Your information is safe with us.
Lifting Height(mm) | 500-750,250-500,1000-1250,750-1000,0-250 |
Type | Fork Stacker,Counter Balance Stacker |
Rated load | 1000kg |
Material | Steel |
Capacity(kg) | 1000 kgs |
Max Persons | 13, 15 |
Maximum Rise(m) | 5-10m, 10-15m |
Number of Stops | 5-10, 10-15 |
Capacity | 800 - 1000 kgs |
Material | Stainless Steel |
No. of person | 8 - 10 |
*Your information is safe with us.
Capacity(kg) | 1000 kgs |
Operating Height | 15 feet,20 feet |
Material | Stainless Steel |